State of U.S. Imports: Q4 2025
U.S. ocean import activity from October 2025 through December 2025, from U.S. Customs bill of lading records.
Sourced from U.S. Customs bill of lading data · Updated monthly · Data through June 2026
Key findings
- U.S. ocean imports totaled 2,421,299 shipments in Q4 2025, up 16.4% versus Q3 2025 and down 23.4% year-over-year.
- The highest-volume import category was Apparatus based on the use of X-rays or of alpha, beta, gamma or other ionizing radiation… (HS 902230), with 33,496 shipments (+93.7% quarter-over-quarter).
- The fastest-growing high-volume category was Cranberries, blueberries and other fruits of the genus Vaccinium (HS 081040), up 224.9% from the prior quarter to 4,845 shipments.
- The steepest decline among high-volume categories was Articles for Christmas festivities and parts and accessories thereof (HS 950510), down 45.1% quarter-over-quarter.
- CHINA was the largest origin country with 1,073,530 shipments — 44.3% of all U.S. ocean imports.
- The busiest U.S. port of entry was LOS ANGELES, CA, receiving 448,826 shipments.
- The largest importer by shipment count was IKEA SUPPLY AG, with 26,791 shipments.
Monthly shipment volume
Top import categories
Fastest growing
| Product (HS code) | Shipments | QoQ |
|---|---|---|
| Cranberries, blueberries and other fruits of the genus Vaccinium081040 | 4,845 | +224.9% |
| Date, sealing or numbering stamps and the like, (including devices for printing or embossing labels), designed for operating in the hand961100 | 12,397 | +142.8% |
| Butadiene rubber (BR)400220 | 4,601 | +133.4% |
| Kentucky blue grass (Poa pratensis L.) seeds120924 | 3,412 | +129.5% |
| Cotton, carded or combed520300 | 10,937 | +124.2% |
Steepest declines
| Product (HS code) | Shipments | QoQ |
|---|---|---|
| Articles for Christmas festivities and parts and accessories thereof950510 | 3,443 | -45.1% |
| Other vehicles, with only spark-ignition internal combustion piston engines of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc870323 | 3,522 | -13.7% |
| Combined refrigerator-freezers, fitted with separate external doors or drawers, or combinations thereof841810 | 3,767 | -8.2% |
| Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted of wool611011 | 4,484 | -3.7% |
| Other metal furniture940320 | 5,051 | -3.3% |
Among categories with at least 1,000 shipments this quarter and 500 the prior quarter, across the 100 highest-volume HS codes.
Top origin countries
| Country | Shipments | QoQ |
|---|---|---|
| CHINA | 1,073,530 | +15.8% |
| VIET NAM | 153,259 | +19.0% |
| INDIA | 99,112 | +1.5% |
| GERMANY | 85,685 | +17.7% |
| REPUBLIC OF KOREA | 84,128 | +17.9% |
| ITALY | 70,892 | +27.3% |
| THAILAND | 58,567 | +20.0% |
| TAIWAN | 58,449 | +12.3% |
| JAPAN | 48,396 | +28.5% |
| INDONESIA | 36,292 | +6.4% |
Busiest U.S. ports
| Port of entry | Shipments | QoQ |
|---|---|---|
| LOS ANGELES, CA | 448,826 | +16.1% |
| LONG BEACH, CA | 422,628 | +23.6% |
| NEW YORK/NEWARK AREA, NEWARK, NJ | 403,732 | +12.7% |
| SAVANNAH, GA | 168,322 | +16.8% |
| HOUSTON, TX | 150,584 | +10.9% |
| NORFOLK, VA | 106,983 | +16.6% |
| TACOMA, WA | 97,228 | +9.3% |
| CHARLESTON, SC | 75,078 | +15.3% |
| MIAMI, FL | 69,391 | +20.7% |
| OAKLAND, CA | 66,311 | +15.6% |
Largest importers
| Importer | Shipments |
|---|---|
| IKEA SUPPLY AG | 26,791 |
| DOLE FRESH FRUIT COMPANY | 14,674 |
| OLD NAVY LLC | 9,150 |
| SAMSUNG ELECTRONICS AMERICA INC | 8,615 |
| HOME DEPOT USA | 8,237 |
| WAL MART INC | 7,223 |
| WALMART INC | 5,827 |
| TESLA INC | 5,791 |
| TMALL INC | 4,759 |
| THE GAP INC | 4,740 |
Largest suppliers
| Supplier | Shipments |
|---|---|
| ZHEJIANG ALBATROSS INTL TRANSPORTAT | 15,037 |
| HONGKONG MILLEY LIMITED | 6,590 |
| SAMSUNG ELECTRONICS CO LTD | 5,419 |
| HANGZHOU YIDE SUPPLY CHAIN MANAGEM | 4,632 |
| PT MAERSK LOGISTICS INDONESIA | 4,497 |
| UNION DE BANANEROS ECUATORIANOS S A | 3,920 |
| SEACO SHIPPING SA | 3,887 |
| CENTURY DISTRIBUTION SYSTEMS SHENZ | 3,559 |
| SAILUN GROUP | 3,527 |
| ROYAL CARIBBEAN CRUISES LTD | 3,498 |
Methodology & citation
Figures are counts of U.S. Customs bill of lading records for ocean freight arriving at U.S. ports between October 2025 and December 2025. Product categories are 6-digit Harmonized System subheadings. Quarter-over-quarter compares Q3 2025, year-over-year compares Q4 2024. Shipment counts are records, not TEU or customs value.
This report is free to cite with attribution: “ImportDoor, State of U.S. Imports: Q4 2025 — U.S. Customs bill of lading data”, linked to this page.