State of U.S. Imports: Q2 2023
U.S. ocean import activity from April 2023 through June 2023, from U.S. Customs bill of lading records.
Sourced from U.S. Customs bill of lading data · Updated monthly · Data through June 2026
Key findings
- U.S. ocean imports totaled 2,615,048 shipments in Q2 2023, up 40.8% versus Q1 2023 and down 17.2% year-over-year.
- The highest-volume import category was Nonadjustable, and parts thereof (HS 820411), with 40,673 shipments (+97.5% quarter-over-quarter).
- The fastest-growing high-volume category was Retreaded or used pneumatic tires of rubber, other (HS 401290), up 280.9% from the prior quarter to 7,516 shipments.
- The steepest decline among high-volume categories was Artificial flowers, foliage and fruit and parts thereof of other materials (HS 670290), down 52.5% quarter-over-quarter.
- CHINA was the largest origin country with 1,048,317 shipments — 40.1% of all U.S. ocean imports.
- The busiest U.S. port of entry was LONG BEACH, CA, receiving 493,651 shipments.
- The largest importer by shipment count was IKEA SUPPLY AG, with 34,690 shipments.
Monthly shipment volume
Top import categories
| Product (HS code) | Shipments | QoQ |
|---|---|---|
| Nonadjustable, and parts thereof820411 | 40,673 | +97.5% |
| Lavatory seats and covers392220 | 20,208 | +9.7% |
| Other wooden furniture940360 | 19,634 | +40.4% |
| Parts of air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated841590 | 17,346 | +42.1% |
| Any equipment, or any part of equipment, purchased for, or the repair parts or materials employed in, or the expense of repairs made in a foreign country with respect to, a LASH (Lighter Aboard Ship) barge utilized as a cargo container, upon first arrival of such barge in any port of the United States981800 | 15,318 | +30.3% |
| Furniture of plastics940370 | 15,181 | +51.4% |
| Other seats, with wooden frames, upholstered940161 | 15,076 | +52.3% |
| Wine of fresh grapes, including fortified wines, sparkling wine220410 | 15,004 | +7.8% |
| Teleferics, chair lifts, ski draglines842860 | 14,072 | +85.4% |
| HS 940140940140 | 13,850 | +71.1% |
Fastest growing
| Product (HS code) | Shipments | QoQ |
|---|---|---|
| Retreaded or used pneumatic tires of rubber, other401290 | 7,516 | +280.9% |
| Dog or cat food, put up for retail sale230910 | 6,127 | +255.6% |
| Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted of cotton611020 | 6,479 | +253.9% |
| HS 441029441029 | 4,005 | +210.5% |
| Trousers, bib and brace overalls, breeches and shorts of cotton620342 | 5,227 | +184.2% |
Steepest declines
| Product (HS code) | Shipments | QoQ |
|---|---|---|
| Artificial flowers, foliage and fruit and parts thereof of other materials670290 | 3,473 | -52.5% |
| T-shirts, singlets, tank tops and similar garments, knitted or crocheted of cotton610910 | 9,535 | -35.7% |
| HS 950350950350 | 4,336 | -17.8% |
| Briefs and panties of cotton610821 | 5,637 | -15.5% |
| Imitation jewelry, other711790 | 5,526 | -7.9% |
Among categories with at least 1,000 shipments this quarter and 500 the prior quarter, across the 100 highest-volume HS codes.
Top origin countries
| Country | Shipments | QoQ |
|---|---|---|
| CHINA | 1,048,317 | +45.7% |
| INDIA | 134,030 | +41.2% |
| GERMANY | 130,284 | +36.5% |
| VIET NAM | 113,430 | +59.7% |
| REPUBLIC OF KOREA | 97,312 | +35.4% |
| ITALY | 93,257 | +41.5% |
| TAIWAN | 74,520 | +57.2% |
| JAPAN | 64,946 | +23.4% |
| BELGIUM | 54,301 | +47.2% |
| THAILAND | 50,549 | +47.2% |
Busiest U.S. ports
| Port of entry | Shipments | QoQ |
|---|---|---|
| LONG BEACH, CA | 493,651 | +27.2% |
| LOS ANGELES, CA | 472,552 | +62.6% |
| NEW YORK/NEWARK AREA, NEWARK, NJ | 468,073 | +50.8% |
| HOUSTON, TX | 163,048 | +32.6% |
| SAVANNAH, GA | 149,118 | +47.0% |
| NORFOLK, VA | 112,132 | +38.9% |
| CHARLESTON, SC | 109,395 | +32.8% |
| TACOMA, WA | 100,572 | +41.6% |
| MIAMI, FL | 76,813 | +32.6% |
| SEATTLE, WA | 73,207 | +41.2% |
Largest importers
| Importer | Shipments |
|---|---|
| IKEA SUPPLY AG | 34,690 |
| GLOBAL ETRADE SERVICES INC | 29,383 |
| OLD NAVY LLC | 20,670 |
| DOLE FRESH FRUIT COMPANY | 16,123 |
| LG ELECTRONICS USA | 13,103 |
| TESLA INC | 11,623 |
| SAMSUNG ELECTRONICS AMERICA INC | 10,799 |
| THE GAP INC | 9,907 |
| WALMART INC | 6,650 |
| ITOURSCM INC | 5,487 |
Largest suppliers
| Supplier | Shipments |
|---|---|
| JENNY | 27,382 |
| FANYF | 24,271 |
| GUANGZHOU FIVE SIX TECHNOLOGY CO | 18,511 |
| YANWEN | 18,299 |
| LG ELECTRONICS INC | 12,744 |
| NINGBO WINPEXIMPORTEXP CO LTD | 7,493 |
| JIAXING APHRODITE TECHNOLOGY CO LT | 7,221 |
| SAMSUNG ELECTRONICS CO LTD | 6,809 |
| ZHONG SHAN THREE ONE FOOTWEAR MANUF 4TH | 6,550 |
| OH_AMI INC | 6,441 |
Methodology & citation
Figures are counts of U.S. Customs bill of lading records for ocean freight arriving at U.S. ports between April 2023 and June 2023. Product categories are 6-digit Harmonized System subheadings. Quarter-over-quarter compares Q1 2023, year-over-year compares Q2 2022. Shipment counts are records, not TEU or customs value.
This report is free to cite with attribution: “ImportDoor, State of U.S. Imports: Q2 2023 — U.S. Customs bill of lading data”, linked to this page.