State of U.S. Imports: Q2 2022
U.S. ocean import activity from April 2022 through June 2022, from U.S. Customs bill of lading records.
Sourced from U.S. Customs bill of lading data · Updated monthly · Data through June 2026
Key findings
- U.S. ocean imports totaled 3,159,079 shipments in Q2 2022, down 5.0% versus Q1 2022 and up 72.2% year-over-year.
- The highest-volume import category was Nonadjustable, and parts thereof (HS 820411), with 34,804 shipments (+243.4% quarter-over-quarter).
- The fastest-growing high-volume category was Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and simi… (HS 660199), up 327.0% from the prior quarter to 10,279 shipments.
- CHINA was the largest origin country with 1,172,280 shipments — 37.1% of all U.S. ocean imports.
- The busiest U.S. port of entry was NEW YORK/NEWARK AREA, NEWARK, NJ, receiving 560,514 shipments.
- The largest importer by shipment count was IKEA SUPPLY AG, with 41,798 shipments.
Monthly shipment volume
Top import categories
Fastest growing
| Product (HS code) | Shipments | QoQ |
|---|---|---|
| Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas), other660199 | 10,279 | +327.0% |
| Nonadjustable, and parts thereof820411 | 34,804 | +243.4% |
| Mixed mainly or solely with cotton550992 | 6,672 | +192.2% |
| Waste, parings and scrap, of other plastics391590 | 18,478 | +120.2% |
| Office or school supplies392610 | 4,271 | +91.5% |
Steepest declines
| Product (HS code) | Shipments | QoQ |
|---|---|---|
| HS 950350950350 | 17,497 | -93.0% |
| Artificial flowers, foliage and fruit and parts thereof of other materials670290 | 3,729 | -33.4% |
| Prepared glues and other prepared adhesives, other350699 | 6,892 | -33.0% |
| Lavatory seats and covers392220 | 18,741 | -26.8% |
| HS 940540940540 | 5,301 | -26.7% |
Among categories with at least 1,000 shipments this quarter and 500 the prior quarter, across the 100 highest-volume HS codes.
Top origin countries
| Country | Shipments | QoQ |
|---|---|---|
| CHINA | 1,172,280 | -19.8% |
| GERMANY | 176,438 | +19.7% |
| INDIA | 158,761 | +1.4% |
| ITALY | 139,014 | +32.5% |
| VIET NAM | 137,474 | +10.6% |
| REPUBLIC OF KOREA | 119,373 | +8.4% |
| TAIWAN | 99,777 | +1.3% |
| JAPAN | 85,434 | +5.2% |
| BELGIUM | 69,588 | +17.9% |
| THAILAND | 64,132 | -1.8% |
Busiest U.S. ports
| Port of entry | Shipments | QoQ |
|---|---|---|
| NEW YORK/NEWARK AREA, NEWARK, NJ | 560,514 | +5.4% |
| LONG BEACH, CA | 551,131 | -1.1% |
| LOS ANGELES, CA | 532,995 | +10.3% |
| SAVANNAH, GA | 193,072 | +14.3% |
| HOUSTON, TX | 190,998 | +4.0% |
| NORFOLK, VA | 159,178 | +11.6% |
| CHARLESTON, SC | 141,303 | -4.3% |
| SEATTLE, WA | 133,079 | +38.7% |
| NEW YORK, NY | 103,501 | -7.2% |
| TACOMA, WA | 93,977 | -31.3% |
Largest importers
| Importer | Shipments |
|---|---|
| IKEA SUPPLY AG | 41,798 |
| NIKE USA INC | 36,889 |
| GLOBAL ETRADE SERVICES INC | 33,896 |
| LG SOURCING INC | 18,573 |
| SAMSUNG ELECTRONICS AMERICA INC | 14,422 |
| DOLE FRESH FRUIT COMPANY | 13,605 |
| LG ELECTRONICS USA | 11,324 |
| WEN DING SUPPLY CHAIN MANAGEMENT | 10,383 |
| WALMART INC | 6,295 |
| COSTCO WHOLESALE CANADA LTD | 5,575 |
Largest suppliers
| Supplier | Shipments |
|---|---|
| JENNY | 29,152 |
| FANYF | 22,220 |
| FUZHOU CHEN SHUOIMPORTEXP CO LTD | 20,560 |
| GHOSTFIRE GAMING PTY LTD | 20,158 |
| LG ELECTRONICS INC | 12,045 |
| INTERGEARS INTERNATIONAL LIMITED | 11,787 |
| SAMSUNG ELECTRONICS CO LTD | 11,253 |
| JIAXING APHRODITE TECHNOLOGY CO LT | 8,335 |
| NINGBO WINPEXIMPORTEXP CO LTD | 8,248 |
| EVER LOYAL GLOBAL CO | 8,229 |
Methodology & citation
Figures are counts of U.S. Customs bill of lading records for ocean freight arriving at U.S. ports between April 2022 and June 2022. Product categories are 6-digit Harmonized System subheadings. Quarter-over-quarter compares Q1 2022, year-over-year compares Q2 2021. Shipment counts are records, not TEU or customs value.
This report is free to cite with attribution: “ImportDoor, State of U.S. Imports: Q2 2022 — U.S. Customs bill of lading data”, linked to this page.