State of U.S. Imports: Q2 2022
U.S. ocean import activity from April 2022 through June 2022, from U.S. Customs bill of lading records.
Sourced from U.S. Customs bill of lading data · Updated monthly · Data through August 2026
Key findings
- U.S. ocean imports totaled 3,169,895 shipments in Q2 2022, down 4.8% versus Q1 2022 and up 9.1% year-over-year.
- The highest-volume import category was Nonadjustable, and parts thereof (HS 820411), with 34,830 shipments (+242.9% quarter-over-quarter).
- The fastest-growing high-volume category was Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and simi… (HS 660199), up 327.2% from the prior quarter to 10,283 shipments.
- CHINA was the largest origin country with 1,174,175 shipments — 37.0% of all U.S. ocean imports.
- The busiest U.S. port of entry was NEW YORK/NEWARK AREA, NEWARK, NJ, receiving 563,300 shipments.
- The largest importer by shipment count was IKEA SUPPLY AG, with 41,929 shipments.
Monthly shipment volume
Top import categories
Fastest growing
| Product (HS code) | Shipments | QoQ |
|---|---|---|
| Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas), other660199 | 10,283 | +327.2% |
| Nonadjustable, and parts thereof820411 | 34,830 | +242.9% |
| Mixed mainly or solely with cotton550992 | 6,681 | +192.3% |
| Waste, parings and scrap, of other plastics391590 | 18,503 | +120.2% |
| Office or school supplies392610 | 4,286 | +91.8% |
Steepest declines
| Product (HS code) | Shipments | QoQ |
|---|---|---|
| HS 950350950350 | 17,498 | -93.0% |
| Artificial flowers, foliage and fruit and parts thereof of other materials670290 | 3,736 | -33.4% |
| Prepared glues and other prepared adhesives, other350699 | 6,902 | -33.0% |
| Lavatory seats and covers392220 | 18,821 | -26.6% |
| HS 940540940540 | 5,314 | -26.6% |
Among categories with at least 1,000 shipments this quarter and 500 the prior quarter, across the 100 highest-volume HS codes.
Top origin countries
| Country | Shipments | QoQ |
|---|---|---|
| CHINA | 1,174,175 | -19.7% |
| GERMANY | 177,792 | +20.1% |
| INDIA | 161,941 | +2.8% |
| ITALY | 139,332 | +32.7% |
| VIET NAM | 138,085 | +11.0% |
| REPUBLIC OF KOREA | 119,558 | +8.5% |
| TAIWAN | 99,893 | +1.0% |
| JAPAN | 85,619 | +5.3% |
| BELGIUM | 69,869 | +18.2% |
| THAILAND | 64,228 | -1.7% |
Busiest U.S. ports
| Port of entry | Shipments | QoQ |
|---|---|---|
| NEW YORK/NEWARK AREA, NEWARK, NJ | 563,300 | +5.6% |
| LONG BEACH, CA | 552,550 | -0.9% |
| LOS ANGELES, CA | 534,445 | +10.3% |
| SAVANNAH, GA | 193,618 | +14.3% |
| HOUSTON, TX | 191,637 | +4.2% |
| NORFOLK, VA | 160,789 | +12.4% |
| CHARLESTON, SC | 141,926 | -4.0% |
| SEATTLE, WA | 133,119 | +38.7% |
| NEW YORK, NY | 104,516 | -6.7% |
| TACOMA, WA | 94,061 | -31.3% |
Largest importers
| Importer | Shipments |
|---|---|
| IKEA SUPPLY AG | 41,929 |
| NIKE USA INC | 36,889 |
| GLOBAL ETRADE SERVICES INC | 33,896 |
| LG SOURCING INC | 18,573 |
| SAMSUNG ELECTRONICS AMERICA INC | 14,431 |
| DOLE FRESH FRUIT COMPANY | 13,605 |
| LG ELECTRONICS USA | 11,324 |
| WEN DING SUPPLY CHAIN MANAGEMENT | 10,383 |
| WALMART INC | 6,295 |
| COSTCO WHOLESALE CANADA LTD | 5,575 |
Largest suppliers
| Supplier | Shipments |
|---|---|
| JENNY | 29,152 |
| FANYF | 22,220 |
| FUZHOU CHEN SHUOIMPORTEXP CO LTD | 20,560 |
| GHOSTFIRE GAMING PTY LTD | 20,158 |
| LG ELECTRONICS INC | 12,045 |
| INTERGEARS INTERNATIONAL LIMITED | 11,787 |
| SAMSUNG ELECTRONICS CO LTD | 11,260 |
| JIAXING APHRODITE TECHNOLOGY CO LT | 8,335 |
| NINGBO WINPEXIMPORTEXP CO LTD | 8,248 |
| EVER LOYAL GLOBAL CO | 8,229 |
Methodology & citation
Figures are counts of U.S. Customs bill of lading records for ocean freight arriving at U.S. ports between April 2022 and June 2022. Product categories are 6-digit Harmonized System subheadings. Quarter-over-quarter compares Q1 2022, year-over-year compares Q2 2021. Shipment counts are records, not TEU or customs value.
This report is free to cite with attribution: “ImportDoor, State of U.S. Imports: Q2 2022 — U.S. Customs bill of lading data”, linked to this page.