HS 5208 — Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing not more than 200 g/m²
HS heading 5208 (Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing not more than 200 g/m²) spans 17 products in U.S. import records, with 110,645 bill-of-lading shipments. The most imported are Plain weave, weighing not more than 100 g/m², Plain weave, weighing not more than 100 g/m², and Plain weave, weighing more than 100 g/m².
Part of Chapter 52: Cotton
Sourced from U.S. Customs bill of lading data · Updated monthly · Data through August 2026Cite as: ImportDoor, U.S. Customs bill of lading data (data through August 2026), https://www.importdoor.com/products/heading/5208
Products under this heading
| HS | Product | Shipments |
|---|---|---|
| 520831 | Plain weave, weighing not more than 100 g/m² | 60,099 |
| 520841 | Plain weave, weighing not more than 100 g/m² | 11,501 |
| 520852 | Plain weave, weighing more than 100 g/m² | 8,039 |
| 520819 | Unbleached, other fabrics | 7,608 |
| 520813 | 3-thread or 4-thread twill, including cross twill | 5,883 |
| 520851 | Plain weave, weighing not more than 100 g/m² | 4,013 |
| 520812 | Plain weave, weighing more than 100 g/m² | 2,615 |
| 520832 | Plain weave, weighing more than 100 g/m² | 2,119 |
| 520821 | Plain weave, weighing not more than 100 g/m² | 1,947 |
| 520833 | 3-thread or 4-thread twill, including cross twill | 1,944 |
| 520811 | Plain weave, weighing not more than 100 g/m² | 1,820 |
| 520843 | 3-thread or 4-thread twill, including cross twill | 1,208 |
| 520822 | Plain weave, weighing more than 100 g/m² | 676 |
| 520829 | Bleached, other fabrics | 409 |
| 520842 | Plain weave, weighing more than 100 g/m² | 381 |
| 520859 | Printed, other fabrics | 232 |
| 520823 | 3-thread or 4-thread twill, including cross twill | 151 |
Frequently asked questions about HS 5208
What is HS code 5208?
HS 5208 covers woven fabrics of cotton. It is a 4-digit heading in chapter 52 (Cotton) of the Harmonized System, with 17 six-digit subheadings that appear in U.S. import records.
How many U.S. import shipments fall under HS 5208?
ImportDoor has 110,645 U.S. Customs bill-of-lading shipment records under HS heading 5208, updated monthly.
What is the most imported product under HS 5208?
Plain weave (HS 520831) leads with 60,099 shipments, followed by Plain weave (HS 520841) and Plain weave (HS 520852).